Product Details:
Product Type | Allopathic |
Packaging Type | Strip |
Brand | Janumet |
Packaging Size | 1X15 Tablets |
Manufacturer By | MSD |
Dosage | 50mg/500mg/1000mg |
Brand Name: | Janumet |
Generic Name: | Sitagliptin 50mg Metformin 500mg |
Company: | MSD |
Strength: | -------- |
Packing: | 1X15 |
Type: | Tablet |
Uses: | Antidiabetic |
Product Details:
Packaging Size | 10 Tablets |
Composition | Imatinib 400mg |
Form | Tablet |
Usage/Application | Clinical |
Dosage | 400mg |
Manufacturer By | Cipla |
Product Details:
Packaging Size | 1x10mg |
Packaging | Box |
Form | Injection |
Usage/Application | Clinical |
Application | It works by damaging the genetic material (DNA) of the cancer cells and stops their growth and mult |
Manufacturer By | Zydus |
Product Details:
Packaging Size | 10x10 Tablets |
Usage/Application | Treat conditions such as arthritis, blood disorders, severe allergic reactions, certain canc |
Brand Name | Medrol |
Dosage | 4mg |
Packaging Type | Strip |
Manufacturer By | Pfizer |
Product Details:
Pack size | 1 Injection in 1 vial |
Composition | Leuprolide Acetate |
Form | Injection |
Dosage | 3.75mg |
Manufacturer By | GUFIC Ferti Core |
Product Details:
Packaging size | 1x120 |
Brand | Veenat |
Composition | Imatinib |
Usage/Application | Clinical |
Manufacturer By | NATCO |
Dosage | 100mg |
Product Details:
Packaging size | 30 tablets |
Brand | Cipla |
Manufacturer | Cipla |
Strength | 200mg |
Form | Tablet |
Usage/Application | Clinical |
Packaging Size | 30 tablets |
Product Details:
Packaging size | 1x10 |
Composition | Anastrozole 1mg |
Manufacturer | Cipla |
Form | Tablet |
Usage/Application | Clinical |
Dosage | 1 mg |
Manufacturer By | Cipla |
Product Details:
Packaging size | 150 Tablets |
Brand | Herduo |
Form | Tablet |
Usage/Application | Clinical |
Dosage | 250mg |
Manufacturer By | NATCO |
Additional Information:
Product Details:
Packaging Size | 1 Strip of 7 Film Coated Tablet |
Composition | Sitagliptin Phosphate |
Form | Tablet |
Usage/Application | Clinical |
Manufacturer By | SUN PHARMA |
Dosage | 100mg |
Product Details:
Composition | Temozolomide |
Treatment | Temoside 100 Capsule is an anti-cancer medication.,Temoside 100 Capsule is an anti-cancer medication |
Form | Capsule |
Quantity Per Pack | 5 Capsules |
Usage/Application | Hospital,Clinic |
Manufacturer By | Cipla |
Dosage | 100mg |
Product Details:
Minimum Order Quantity | 25 Unit |
Packaging size | 7x6 Tablets |
Composition | Lapatinib Ditosylate |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacturer By | gsk |
Dosage | 250mg |
Usage/Application | Hospital |
Additional Information:
Product Details:
Brand | Fempro |
Packaging Size | 5x10 Tablets |
Usage/Application | Hospital |
Packaging Type | Strip |
Manufacturer By | Cipla |
Dosage | 2.5mg |
Additional Information:
Product Details:
Form | Capsules |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Brand | LENALID |
Dosage | 10 mg |
Manufacturer By | NATCO |
Usage/Application | Hospital,Clinic |
Product Details:
Manufacturer | Boehringer Ingelhiem |
Usage/Application | Clinical |
Category | Lung Cancer |
Drug | AFATINIB |
Generic Name | AFATINIB |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Strip |
Strength | 40mg/ 20mg |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets |
Composition | Gefitinib |
Form | Tablet |
Dosage | 250 mg |
Manufacturer By | NATCO |
Packaging Type | Bottles |
Product Details:
Packaging size | 10x10 Tablets |
Composition | Flutamide Tablets IP |
Manufacturer | Cipla |
Form | Tablet |
Dosage | 250mg |
Manufacturer By | Cipla |
Product Details:
Packaging size | 25 Tablets |
Composition | Melphalan |
Form | Tablet |
Manufacturer By | NATCO |
Dosage | 2mg/5mg |
Packaging Type | Box |
Usage/Application | Hospital,Clinic |
Product Details:
Packaging Size | 6x10 Capsules |
Composition | Nintedanib Salt Gelatin Capsule |
Form | Capsules |
Dosage | 100mg |
Manufacturer By | Bioehringer Ingelheim |
Packaging Type | Box |
Usage/Application | Hospital,Clinic |
Product Details:
Packaging Size | 28 Tablest |
Composition | Velpatasvir Sofosbuvir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Dosage | 100mg/400mg |
Manufacturer By | NATCO |
Product Details:
Pack size | 1 Injection In 1 Vial |
Composition | Pemetrexed |
Usage/Application | Clinical |
Form | Injection |
Dosage | 500mg |
Manufacturer By | Lilly |
Product Details:
Composition | Darbepoetin Alfa Injection |
Packaging Size | 0.4 ml in 1 Prefilled Syringe |
Packaging Type | Syringe |
Usage/Application | Clinical |
Dosage | 40 mcg |
Manufacturer By | Zydus |
Product Details:
Brand | Chemoflura |
Packaging | Box |
Form | Injection |
Usage/Application | Clinical |
Dosage | 500mg/10ml |
Manufacturer By | NEON |
Product Details:
Packaging Size | 10 Tablets |
Brand | Geftiget |
Form | Tablet |
Packaging Type | Box |
Usage/Application | Hospital,Clinic |
Manufacturer By | GLS PHARMA |
Dosage | 250mg |
Product Details:
Composition | Carboplatin Injection |
Form | Injection |
Usage | Clinical |
Manufacturer By | Fresenius Kabi |
Dosage | 450mg/45ml |
4.3/5
Rated by 119 Users