Product Details:
Brand | Aprezo |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Strength | 30mg |
Packaging Size | 3*10 Tablets |
Packaging Type | Strips |
Composition | Apremilast 30mg |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Product Details:
Composition | Triamcinolone Acetonide Injection I.P |
Packaging Size | 1 ml |
Dose | 40 mg/ ml |
Packing Type | Box |
Manufactured By | Primal Healthcare |
Product Details:
Brand | PLACENTREX |
Packing Size | 2 ml |
Form | Injection |
Categories | Allopathic |
Store | Below 30 Deg C |
Product Details:
Brand | Actrapid HM Penfill |
Packaging Type | Injection |
Dose/Strength | 100 I.U./ ml |
Dosage Form | Liquid |
Temperature | Below 30 Deg C for up to 6 Weeks |
Storage | Between 2-8 Deg C in a refrigerator |
Manufactured By | novo nordisk |
Product Details:
Minimum Order Quantity | 100 unit |
Packaging Type | Box |
Dose/Strength | Single/ 0.5 ml |
Form | Injection |
Packaging Size | 10 Vials |
Composition | Measles, Mumps And Rubella Vaccine (Live) I.P |
Product Details:
Brand | Abevmy |
Packaging Type | Box |
Form | Injection |
Dosage Form | 100 mg/ 4 mL |
Manufactured By | Mylan |
Product Details:
Brand | Zyhcg |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Dosage | 2000 I.U. |
Product Details:
Packaging Size | 10 ml |
Dose/Strength | 100 I.U. |
Packaging Type | Vial |
Brand | Lantus |
Manufactured By | Sanofi Aventis |
Product Details:
Brand | Dexona |
Manufacturer | Zydus |
Strength | 4mg |
Packaging Type | Ampoules |
Packaging Size | 2ml |
Usage/Application | Mild Covid 19, Rheumatic problems, Treat severe allergic, Gastrointestinal disease |
Product Details:
Brand | Trulicity |
Product Type | Allopathic |
Packing Type | Box |
Form | Injection |
Dose/Strength | 1.5 mg |
Manufactured By | Lilly |
Details:
Product Details:
Minimum Order Quantity | 100 Unit |
Composition | Rabies Vaccine,Human (Cell Culture) IP |
Usage | Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Suspension |
Product Details:
Minimum Order Quantity | 100 Vial |
Form | Injection |
Usage | Hospital |
Composition | Varicella Vaccine (Live) I.P. Freeze-dried |
Packaging Type | Box |
Dosage | 0.5 ml/Vial |
Product Details:
Minimum Order Quantity | 100 Vial |
Form of Medicine | Injection |
Brand | Proteoz |
Dosage | 20 mg/Vial |
Manufactured By | Zydus Oncosciences |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 90 ml |
Packaging Type | Bottle |
Dose/Strength | 1ml/ 10-20kg BW |
Manufactured By | Morvel Laboratories (P.) Ltd. |
Storage | Protect from direct sunlight |
Administration:
Storage:
Product Details:
Minimum Order Quantity | 100 unit |
Usage | Personal |
Packaging Type | Box |
Dose/Strength | 340 mg |
Form | Liquid |
Brand | Holland |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Usage/Application | Restore normal menstrual periods that have stopped for several months |
Brand | Evergest 100 |
Dosage | 100 mg/ 1 ml |
Product Details:
Brand | ZMC |
Dosage Form | Injection |
Packaging Size | 10 x 2ml amps |
Packaging Type | Box |
Dose/Strength | 400mg/2ml |
Usage/Application | Antimalarial |
Manufactured By | ZMC Hamburg GMBH Germany |
Product Details:
Brand | BONMAX PTH |
Form | Injection |
Manufactured By | Zydus Ostivia |
Dosages | 750 ug/ 3 ml |
Packaging Type | Box |
4.7/5
Reviewed by 166 Users
Most Relevant Reviews